FOLLOW US
Tony Cao Salon & Spa
- 2321 Cross Timbers Rd
Suite 409
Flower Mound, TX 75028 - 469-549-2804
- tonycaosalon@yahoo.com
BUSINESS HOURS
| Monday: | Closed |
| Tue - Fri: | 10:00 am - 7:00 pm |
| Saturday: | 9:00 am - 6:00 pm |
| Sunday: | Closed |
News
Haircuts
HAIRCUTS
| Women's Shampoo, Cut & Style | 50 -55 |
| Women's Shampoo & Cut | 40 |
| Women's Shampoo & Style | 30 & up |
| Women's Bang Trim | 5 |
| Men's Cut & Style | 30 |
| Boy's Cut & Style (ages 10 & under) | 20 |
| Boy's Cut & Style (ages 11-14) | 25 |
| Girl's Shampoo, Cut & Style (ages 12 & under) | 35 & up |
| Girl's Shampoo & Cut (ages 12 & under) | 25 |
OUIDAD (The curl Experts)
| Why Ouidad? After years of working with curly hair in her exclusive salons, Ouidad designed products specifically formulated for the needs of curly hair - waves, kinks, or any texture at all! More info can be found on www.ouidad.com - Products deliver healthy, curly hair for life. They focus on the building blocks of healthy hair, not on the aesthetic, short-term effects.- Curly hair is more delicate. Because of the spiral nature of curly hair, the cuticle layer can become lifted and more easily exposed leading to frizz and dryness. Ouidad products are gentle and extremely moisturizing and to get hair into its healthiest condition. - Curly hair does not need to be weighed down. No waxes, silicones, or heavy oils to beat hair into submission. - Feed hair what it needs. Moisture, proteins and amino acids get hair to look its best and perform over the long term. - Care for both the hair and the scalp with ingredients that work harmoniously. - Formulations that are lightweight and water-soluble will not leave any residue or product build-up. | |
| Women's Shampoo, Cut & Style | 85 |
| Girls Shampoo, Cut & Style | 65 |
| Men's Shampoo, Cut & Style | 55 |
| Deep Treatment & Style | 65 |
| Women's Shampoo & Style | 40 |
COLOR
| Women's Single Process Color | 75 - 85 |
| Women's Single Process Retouch | 60 |
| Women's High Gloss Color | 35 & up |
| With Style Additional | 25 & up |
| Men's Single Process Color | 45 |
HIGHLIGHTS
| Women's Full Highlights | 95 |
| Women's Partial Highlights | 75 |
| Women's T-Zone Highlights | 55 |
| Additional Color or Lowlights | 25 & up |
| With Style Additional | 25 & up |
| Men's Full Highlights | 45 & up |
| Men's Cap Highlights | 35 & up |
| Men's Brush On Highlights | $25 & up |
PERMS & RELAXER
| Women's Basic Wrap | 95 & up |
| Women's Spiral Wrap | 210 & up |
| Women's Relaxer | 95 & up |
| Men's Relaxer | 45 & up |
| Reconstructive Hair Treatment | 30 |
COLOR PACKAGE
| Single Process Color, Highlights, Shampoo, Cut & Style | 180 |
| Corrective Color | Upon Consultation |
UPDO & MAKE-UP
| French Braid | 25 & up |
| Special Occasion Updo | 55 & up |
| Bridal Updo | 75 |
| Airbrush Make-up | 75 |
| Special Occasion Make-up | 55 |
| Bridal Make-up | 75 |
| Eye Make-up Application | 30 |
EYELASH APPLICATION
| Individual | 25 |
| Strip | 15 |
Previous Post